Actual price list of accommodation.
| term week villa per week | week | villa per week in CZK |
| 14.08. 2010 - 21.08. 2010 | 33 | 11 250,- |
| 21.08. 2010 - 28.08. 2010 | 34 | 9 375,- |
| 28.08. 2010 - 30.10. 2010 | 35 - 43 | 6 250,- |
| 30.10. 2010 - 04.12. 2010 | 44 - 48 | 4 375,- |
| 04.12. 2010 - 18.12. 2010 | 49 - 50 | 6 250,- |
| 18.12. 2010 - 01.01. 2011 | 51 - 52 | 11 250,- |
| 01.01. 2011 - 12.02. 2011 | 1 - 6 | 6 250,- |
| 12.02. 2011 - 19.02. 2011 | 7 | 8 750,- |
| 19.02. 2011 - 26.02. 2011 | 8 | 10 000,- |
| 26.02. 2011 - 25.06. 2011 | 9 - 25 | 6 250,- |
| 25.06. 2011 - 02.07. 2011 | 26 | 7 500,- |
| 02.07. 2011 - 09.07. 2011 | 27 | 10 000,- |
| 09.07. 2011 - 16.07. 2011 | 28 | 12 500,- |
| 16.07. 2011 - 13.08. 2011 | 29 - 32 | 13 750,- |
| 13.08. 2011 - 20.08. 2011 | 33 | 11 250,- |
| 20.08. 2011 - 27.08. 2011 | 34 | 8 750,- |
| 27.08. 2011 - 17.12. 2011 | 35 - 50 | 6 250,- |
| 17.12. 2011 - 24.12. 2011 | 51 | 8 750,- |
| 24.12. 2011 - 31.12. 2011 | 52 | 11 250,- |
| At arrival to the park you pay: | CZK |
| Deposit | 3000 | |
| Staying tax (over 18 years aged) | person/night | 12 |
| Home animals (write to reservation) | per day | 150 |
| Children cot (write to reservation) | gratis | |
| Children stool (write to reservation) | gratis | |
| Bed-clothes + textile into the bathroom (mandatory) | pack | 300 |
| Housecleaning (mandatory) | za vilku | 750 |
| Electrical energy | per your meter | 4 / kWh |
| Additional bed-clothes | item | 25 |
| Water tarif | week/person | 60 |
| Internet | week | 500 |
YOU CAN PAY WITH YOUR DEBET - CART
All the prices apply to a whole week.
We charge a 15% fee if you stay shorter than one week.
All the prices apply to 6 persons.
We charge a 10% fee if you have 7 persons, and a 20% fee if you are with 8 persons.
All the prices include gas consumption.