week "31-32" - 28.07. 2012 - 10.08.2012
Price list
Actual price list of acommodation.
| term week villa per week | week | villa per week in CZK |
| 27.08. 2011 - 17.12. 2011 | 35 - 50 | 6 250,- |
| 17.12. 2011 - 24.12. 2011 | 51 | 8 750,- |
| 24.12. 2011 - 31.12. 2011 | 52 | 11 250,- |
| 31.12. 2011 - 11.02. 2012 | 1-6 | 6 875,- |
| 11.02. 2012 - 18.02. 2012 | 7 | 9 625,- |
| 18.02. 2012 - 25.02. 2012 | 8 | 11 000,- |
| 25.02. 2012 - 23.06. 2012 | 9-25 | 6 875,- |
| 23.06. 2012 - 30.06. 2012 | 26 | 8 250,- |
| 30.06. 2012 - 07.07. 2012 | 27 | 11 000,- |
| 07.07. 2012 - 14.07. 2012 | 28 | 13 750,- |
| 14.07. 2012 - 11.08. 2012 | 29-32 | 15 125,- |
| 11.08. 2012 - 18.08. 2012 | 33 | 11 250,- |
| 18.08. 2012 - 25.08. 2012 | 34 | 9 625,- |
| 25.08. 2012 - 15.12. 2012 | 35-50 | 6 875,- |
| 15.12. 2012 - 22.12. 2012 | 51 | 9 625,- |
| 22.12. 2012 - 29.12. 2012 | 52 | 12 375,- |
| At arrival to the park you pay: | CZK |
| Bail | 3000,- | |
| Tourist tax | person older than 18 years/night | 12,- |
| Pet (write to reservation) | per week | 750,- |
| Baby cot (write to reservation) | free of charge | |
| Children stool (write to reservation) | free of charge | |
| Bedlinen + towels (mandatory) | for one person | 150,- |
| Final villa cleaning (mandatory) | za vilku | 750,- |
| Electricity consumption | per consumption | 4,- / kWh |
| Additional towel | item | 25,- |
| Water consumption | week/person | 60,- |
| Cable internet connection | week | 500,- |
WE ACCEPT CREDIT CARDS
All the prices apply to a whole week.
All the prices apply to 6 persons.
We charge a 10% fee if you have 7 persons, and a 20% fee if you are with 8 persons.
All the prices include gas consumption for cooking.